| Own 21 IoT Invention Patent
| Item | Spec Description | |
| Basic Feature | Mechanical Size/Dimension | 35 x 23 x 4mm |
| Power Voltage Range VDD | DC5~12V | |
| Temperature Range | -30 ~ +75° | |
| Physical Interfaces | GPIOs/I2C/SPI; UART | |
| Application Input/Output | LED Lighting Dimmer, RGBW PWM Driver | |
| Wireless Connection | WiFi + Bluetooth/BLE | |
| IoT Networking | On-site control modes | Single link (P2P), Group Triggering(P2MP) |
| On-site Triggering response | Response to APP console, BLE Beacons on Scene/Events | |
| Networking mode | MP2MP mesh, cooperative proxy networking | |
| Max Qty of Single Group | 64 ~ 128 TBD | |
| API to the cloud server | TCP, HTTP | |
| Bluetooth | Core specification | V5.1/5.0, V4.x compatible |
| Frequency range | 2.4G ~ 2.48G (2401MHz~2479MHz) | |
| Supported data rates | N/A | |
| BLE roles/modes | Beacon scan/broadcast, connection/GATT@Host/device | |
| Tx power | +4dBm with additional PA | |
| Rx sensitivity | -92dBm | |
| Wireless range | 30m~50 meters @ free space, by modes typically | |
| WiFi | Frequency range | 2.4G ~ 2.48G (2400MHz ~ 2483.5MHz) |
| WiFi band | 802.11 b/g/n | |
| WiFi roles/modes | Station/SoftAP/SoftAP+Station, Infrastructure BSS | |
| Network protocol | IPv4, TCP/UDP/HTTP/FTP/MQTT | |
| Tx power | +20dBm/17dBm/14dBm for 802.11b/g/n | |
| Rx sensitivity | –91dBm/-75dBm/-72dBm for 802.11b/g/n | |
| Wireless range | 50~100 meters, typically @ free space | |

Copy product links
Long by picture save/share